No Default Path for meadow map

Hi,

I can’t see any path in meadow map, but the road seems very nice.
I guess you forgot to add the defaultPath ?

Could you fix it in the next release, and send the coordinates until the release is published ?

Best,
Clément

Hello,

As mentioned in this post, not all levels have the DefaultPath by default. Since we added the spline editor feature, it is now possible to create your own path at runtime, export it as a configuration file and then use it with sphinx. The documentation will be fixed in a future version of Sphinx.

This is an example of path for meadow created and exported by the spline editor:

# Splinepoint format : X Y Z [CharacterAttitude] [VehicleSpeed]
Paths:
  - Name: MyPath
    SplinePoints:
      - 122.008 -0.701 -62.309
      - 115.126 -2.745 -62.975
      - 111.639 -3.396 -63.259
      - 107.283 0 -63.726
      - 104.614 6.896 -64.669
      - 100.884 18.577 -65.843
      - 97.749 29.640 -64.998
      - 95.785 37.156 -64.568
      - 89.458 40.252 -65.586
      - 81.917 43.061 -65.482
      - 73.913 42.663 -64.272
      - 68.243 46.692 -63.984
      - 64.267 48.500 -64.235
      - 60.291 47.506 -64.485
      - 55.768 45.136 -65.758
      - 50.987 39.788 -66.839
      - 48.045 35.177 -68.483
      - 41.444 24.779 -70.066
      - 34.216 14.342 -70.504
      - 32.770 -1.892 -69.978
      - 33.858 -6.636 -70.405
    ClosedLoop: false

It works fine with a pickup

1 Like

Hi @ayedes,

I know we can create own path using spline editor but I found it not easy to use …

Thank you for this path for Meadow map !

Best,
Clément

1 Like

Hi @ayedes,

Do you have the defaultPath for SUV ?

Here is what happen with the path you gave with an SUV. It cloud be a new way to takeoff but I’m not sure it represent the real life :smiley:
output

Best,
Clément

3 Likes

Hello,

The following path should work fine with the SUV:

# Splinepoint format : X Y Z [CharacterAttitude] [VehicleSpeed]
Paths:
  - Name: MyPath
    SplinePoints:
      - 122.008 -1 -62.309
      - 115.126 -3.5 -62.975
      - 111.639 -3.396 -63.259
      - 107.283 0 -63.726
      - 104.614 6.896 -64.669
      - 100.884 18.577 -65.843
      - 97.749 29.640 -64.998
      - 95.785 37.156 -64.568
      - 89.458 40.252 -65.586
      - 81.917 43.061 -65.482
      - 73.913 42.663 -64.272
      - 68.243 46.692 -63.984
      - 64.267 48.500 -64.235
      - 60.291 47.506 -64.485
      - 55.768 45.136 -65.758
      - 50.987 39.788 -66.839
      - 48.045 35.177 -68.483
      - 41.444 24.779 -70.066
      - 34.216 14.342 -70.504
      - 32.770 -1.892 -69.978
      - 33.858 -6.636 -70.405
    ClosedLoop: false